in re UAAP
Sayang may loss na ang seniors; but the juniors are still at it :o)
| Qualified for playoffs | Qualified for knockout match | Eliminated | In contention |
| Team | W | L | PD | GB | RM |
|---|---|---|---|---|---|
| *Ateneo Blue Eagles | 8 | 1 | +65 | – | 3 |
| *UE Red Warriors | 7 | 2 | +58 | 1 | 3 |
| UST Growling Tigers | 5 | 5 | -37 | 3.5 | 2 |
| FEU Tamaraws | 5 | 6 | +29 | 4 | 1 |
| Adamson Soaring Falcons | 4 | 5 | -13 | 5 | 3 |
| NU Bulldogs | 3 | 7 | -53 | 6.5 | 2 |
| UP Fighting Maroons | 2 | 8 | -44 | 7.5 | 2 |
| De La Salle Green Archers | Suspended | ||||
The Ateneo Blue Eagles entered the season as one of the preseason favorites. After winning a nailbiter against lowly NU Bulldogs on Opening Day, the Eagles went on a 8-game winning streak, sweeping the first round, and surviving squeakers against Adamson and FEU, and blowing out UST by 36 points on the first round finale.
Men’s basketball tournament
The second round was more of the same, when Ateneo again survived another 1-point game against the Falcons. However, they were dealt with their first loss in an overtime loss against the Growling Tigers, who were without three players due to injuries and ailments. Despite the loss, the Eagles are assured of a twice-to-beat advantage at the semi-finals.
Juniors’ basketball tournament
| Qualified for playoffs | Qualified for knockout match | Eliminated | In contention |
| Team | W | L |
|---|---|---|
| Ateneo Blue Eaglets | 10 | 0 |
| FEU-FERN Baby Tamaraws | 8 | 2 |
| Adamson Baby Falcons | 6 | 4 |
| UPIS Junior Maroons | 6 | 4 |
| UST Tiger Cubs | 4 | 6 |
| UE Pages | 2 | 9 |
| NU Bullpups | 0 | 11 |
| De La Salle Junior Archers | Suspended | |
Sayang UP!